Station Rankings


RATINGS UPDATE AS OF FEB 2017

AM STATIONS
Area Call Letters Rank
RMN Manila DWWW 774 Kantar Q4 2016 3
RMN Manila DZXL 558 Kantar Q4 2016 5
RMN Naga DWNX 91.1 Kantar Q4 2016 5
RMN Cebu DYHP 612 Kantar Q4 2016 1
RMN Bacolod DYHB 747 Kantar Q4 2016 1
RMN Iloilo DYRI 774 Kantar Q4 2016 2
RMN Roxas DYVR 657 Kantar Q4 2016 1
RMN Kalibo DYKR 1161 Kantar Q4 2016 2
RMN Cagayan De Oro DXCC 828 Kantar Q4 2016 1
RMN Davao DXDC 621 Kantar Q4 2016 1
RMN Zamboanga DXRZ 900 Kantar Q4 2016 1
RMN Gen. Santos DXMD 927 Kantar Q4 2016 1
RMN Dipolog DXDR 981 Kantar Q4 2016 1
RMN Malaybalay DXMB 648 Kantar Q4 2016 1
RMN Pagadian DXPR 603 Kantar Q4 2016 1
RMN Iligan DXIC 711 Kantar Q4 2016 1
RMN Surigao DXRS 918 Kantar Q4 2016 1
RMN Cotabato DXMY 729 Kantar Q4 2016 1
RMN Butuan DXBC 693 Kantar Q4 2016 1
RMN Koronadal DXKR 639 Kantar Q4 2016 3
RMN Dumaguete DYWC 801 Kantar Q4 2016 1
RMN Ozamis DXOC 1494 Kantar Q4 2016 1
RMN Baguio DZWT 540 Kantar Q4 2016 2
RMN Dagupan DWPR 126 Kantar Q4 2016 2
RMN Vigan DWRS 927 Kantar Q4 2016 2
RMN Palawan DWJA 792 Kantar Q4 2016 2

 

FM STATIONS
Area Call Letters Rank
iFM Manila DWKC 93.9 Kantar Q4 2016 6
iFM Baguio DWHB 103.9 Kantar Q4 2016 3
iFM Dagupan DWON 104.7 Kantar Q4 2016 2
iFM Laoag DWHP 99.5 Kantar Q4 2016 2
iFM Cebu DYXL 93.9 Kantar S2 2015 3
iFM Bacolod DYHT 94.3 Kantar Q4 2016 2
iFM Iloilo DYIC 95.1 Kantar Q4 2016 3
iFM Tacloban DYXY 99.1 Kantar Q4 2016 5
iFM Cagayan De Oro DXVM 99.1 Kantar Q4 2016 3
iFM Davao DXXL 93.9 Kantar Q4 2016 3
iFM Zamboanga DXWR 96.3 Kantar Q4 2016 2
iFM Gen. Santos DXCK 91.9 Kantar Q4 2016 1
iFM Butuan DXXX 100.7 Kantar Q4 2016 2
iFM Iligan DXIX 102.3 Kantar Q4 2016 3
iFM Dumaguete DTGB 91.7 Kantar Q4 2016 1

 

AFFILIATES
Area Call Letters Rank
DYWX Dumaguete AM DYWC 801 Kantar Q4 2016 1
DYGB Dumaguete FM DYGB 91.7 Kantar Q4 2016 1
DXOC Ozamis AM DXOC 1494 Kantar Q4 2016 1

 


 

RATINGS UPDATE AS OF JUNE 2015

AM STATIONS

Area Call Letters   Rank
RMN Manila DWWW 774 Nielsen Feb. 2016 2
RMN Manila DZXL 558 Kantar Q3 2015 5
RMN Naga DWNX 91.1 Kantar 2015 5
RMN Cebu DYHP 612 Kantar S2 2015 1
RMN Bacolod DYHB 747 Kantar 2015 1
RMN Iloilo DYRI 774 Kantar 2015 3
RMN Roxas DYVR 657 Kantar 2015 2
RMN Kalibo DYKR 1161 Kantar 2015 2
RMN Cagayan De Oro DXCC 828 Kantar 2015 1
RMN Davao DXDC 621 Kantar S2 2015 1
RMN Zamboanga DXRZ 900 Kantar 2015 1
RMN Gen. Santos DXMD 927 Kantar 2015 2
RMN Dipolog DXDR 981 Kantar 2015 1
RMN Malaybalay DXMB 648 Kantar 2015 1
RMN Pagadian DXPR 603 Kantar 2015 1
RMN Iligan DXIC 711 Kantar 2015 1
RMN Surigao DXRS 918 Kantar 2015 1
RMN Cotabato DXMY 729 Kantar 2015 1
RMN Butuan DXBC 693 Kantar 2015 1
RMN Koronadal DXKR 639 Kantar 2015 2

FM STATIONS

Area Call Letters   Rank
iFM Manila DWKC 93.9 Nielsen Feb. 2016 6
iFM Baguio DWHB 103.9 Kantar 2015 3
iFM Dagupan DWON 104.7 Kantar 2015 2
iFM Laoag DWHP 99.5 Kantar 2015 2
iFM Cebu DYXL 93.9 Kantar S2 2015 3
iFM Bacolod DYHT 94.3 Kantar 2015 1
iFM Iloilo DYIC 95.1 Kantar 2015 2
iFM Tacloban DYXY 99.1 Kantar 2015 5
iFM Cagayan De Oro DXVM 99.1 Kantar 2015 3
iFM Davao DXXL 93.9 Kantar 2015 3
iFM Zamboanga DXWR 96.3 Kantar 2015 2
iFM Gen. Santos DXCK 91.9 Kantar 2015 1
iFM Butuan DXXX 100.7 Kantar 2015 4
iFM Iligan DXIX 102.3 Kantar 2015 4

AFFILIATES

Area Call Letters   Rank
DYWX Dumaguete AM DYWC 801 Kantar 2015 1
DYGB Dumaguete FM DYGB 91.7 Kantar 2015 1
DXOC Ozamis AM DXOC 1494 Kantar 2015 1